
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Grey Oaks At Andover | 1 | $99,900 | 1205 | 2003 |
| $100K - $200K | ||||
| Creek View Crossing | 1 | $190,000 | 1108 | 1992 |
| Fox Hollow | 1 | $194,900 | 1318 | 2000 |
| Grey Oaks | 2 | $121,900 | 1010 | 2005 |
| Grey Oaks 2nd Addition | 1 | $159,900 | 1171 | 2006 |
| Hickory Meadows | 2 | $194,900 | 1451 | 2011 |
| Kensington Estates | 1 | $169,900 | 1121 | 1991 |
| Meadows Of Round Lake | 1 | $190,700 | 1164 | 1993 |
| Northglen | 1 | $129,900 | 972 | 1985 |
| Oak Hollow | 1 | $174,900 | 1152 | 1988 |
| Red Pine Fields | 1 | $149,000 | 1106 | 2002 |
| Shadowbrook | 1 | $169,900 | 1156 | 1999 |
| Smith's Green Acres | 1 | $149,000 | 1074 | 1988 |
| Sophies Manor | 1 | $194,900 | 1155 | 2011 |
| Sophies South | 1 | $174,900 | 985 | 2012 |
| $200K - $300K | ||||
| Aud Sub No 137 | 1 | $239,900 | 1932 | 2003 |
| Cambridge Est | 1 | $269,000 | 2060 | 2000 |
| Cedar Hills River Estates 2nd | 1 | $249,900 | 1364 | 1987 |
| Chesterton Commons | 3 | $254,900 | 2111 | 1999 |
| Constance Corners | 1 | $240,000 | 2114 | 2006 |
| Constrance Corners | 1 | $259,900 | 2521 | 2012 |
| Country Oaks West | 1 | $259,900 | 2152 | 2011 |
| Crown Pointe | 1 | $219,900 | 1692 | 1997 |
| Crown Pointe East | 1 | $269,900 | 2057 | 1997 |
| Fox Woods | 2 | $268,500 | 1819 | 1996 |
| Hawk Ridge East | 1 | $224,500 | 1037 | 1985 |
| Hickory Meadows | 1 | $279,900 | 2382 | 2010 |
| Lake Ridge | 1 | $259,900 | 2120 | 1983 |
| Lakeridge | 1 | $254,900 | 2157 | 1982 |
| Red Pine Fields | 1 | $269,900 | 1371 | 2002 |
| Shadow Brook | 1 | $229,000 | 1328 | 1999 |
| Shadowbrook | 1 | $232,500 | 1686 | 2001 |
| Shady Oak Cove | 1 | $224,900 | 1718 | 2003 |
| Sophie's South | 1 | $209,900 | 1102 | 2011 |
| Sophies Manor | 1 | $238,000 | 1872 | 2005 |
| Sophies South | 1 | $204,900 | 1404 | 2011 |
| The Meadows Of Round Lake | 1 | $209,900 | 2038 | 1993 |
| Timber River | 1 | $249,000 | 2800 | 2000 |
| Winslow Hills | 1 | $219,900 | 2149 | 1994 |
| Woodland Creek | 1 | $206,500 | 1946 | 1993 |
| Woodland Creek 2nd Addn | 1 | $299,000 | 1793 | 1989 |
| Woodland Estates 4th Addition | 1 | $209,900 | 1644 | 2004 |
| Woodland Oaks | 1 | $283,000 | 2032 | 2001 |
| $300K - $500K | ||||
| Birchwood Pond | 1 | $474,900 | 3229 | 1986 |
| Country Oaks West | 2 | $329,921 | 2037 | 2010 |
| Hills Of Bunker Lake | 1 | $309,900 | 1728 | 1988 |
| Millers Woods | 3 | $328,567 | 2438 | 2011 |
| Timber River Estates | 2 | $394,950 | 2384 | 1999 |
| Woodland Creek 2nd Addition | 1 | $426,108 | 2521 | 2011 |
| Woodland Estates | 2 | $413,700 | 2941 | 2001 |
| Woodland Estates 3rd Addition | 1 | $349,900 | 2783 | 2009 |
| Woodland Estates 4th Addn | 1 | $325,000 | 2449 | 2004 |
| Woodland Estates 6th Addn | 1 | $350,000 | 2623 | 2007 |
| Woodland Meadows | 1 | $334,900 | 2160 | 1988 |
| Woodlands Estates | 1 | $379,900 | 2536 | 2012 |
| $500K - $750K | ||||
| Silver Meadows West | 1 | $524,900 | 2735 | 2007 |
| Woodland | 1 | $534,900 | 3200 | 1995 |
| Woodland Meadows | 1 | $649,900 | 3669 | 1988 |







